The following table reflects the testing status of Mason applications for their compatibility with Windows 11. Information will be updated regularly as testing is completed.
Note: ITS requests that users wait until testing is complete before installing Windows 11.
| Application/Service | Tested Version | Support State |
|---|---|---|
| 7-zip | 22.01 | Supported |
| Adobe Acrobat DC | 2022.003.20282 | Supported |
| Adobe Acrobat Reader | 2022.00320282 | Supported |
| Adobe Creative Cloud | 5.9.0.372 | Supported |
| ArcGIS Desktop | 10.7 | Supported |
| ArcGIS Pro | 3.0.36056 | Supported |
| Autodesk - 3ds Max | 2023 | Supported |
| Autodesk - AutoCAD | 2023 | Supported |
| Autodesk - Civil3d | 2023 | Supported |
| Autodesk - Inventor | 2023 | Supported |
| Banner (AppWorx) | NA | Supported |
| Banner (Imaging) | NA | Supported |
| Banner (Patriot Web) | NA | Supported |
| BeyondTrust Desktop | 22.3.1 | Supported |
| Blackboard | NA | Supported |
| Cisco Secure Client | Current | Supported |
| Cisco Secure Client Login Module | Current | Supported |
| Citrix Workspace Client | 22.10.0.21 | Supported |
| Edge | 108.0.1462.76 | Supported |
| Filezilla | 3.62.2 | Supported |
| Faronics Deepfreeze | NA | Supported |
| Globus Connect Personal | NA | Supported |
| Gimp | 2.10.32-1 | Supported |
| Google Chrome | 108.0.5359.125 | Supported |
| Google Earth | 7.3.6.9345 | Supported |
| Ink2Go | 1.7.21 | Supported |
| Insight | NA | Supported |
| jGrasp | 2.06_10 | Supported |
| Kaltura Capture | 4.3.1 | Supported |
| Mathematica | 13.1 | Supported |
| Matlab | NA | Supported |
| MESA Drive (M:) Mapping | NA | Supported |
| Mozilla Firefox | 108.0.2 | Supported |
| Microsoft Edge | 108.0.1462.76 | Supported |
| Microsoft Office 2019 | 2019 | Supported |
| Microsoft Office 2021 | 2021 | Supported |
| Microsoft Office 365 | 365 | Supported |
| Microsoft OneDrive | 22.248.1127.000 | Supported |
| Microsoft OneNote | 365 | Supported |
| Microsoft Outlook | 2021 | Supported |
| Microsoft Project | 2021 | Supported |
| Microsoft Teams Desktop Client | 1.4.00.19572 | Supported |
| Microsoft Visio | 2019/2021 | Supported |
| Notepad++ | 8.4.8 | Supported |
| OneNote | 365 | Supported |
| Password.gmu.edu | NA | Supported |
| Putty | 0.78.0.0 | Supported |
| Python | 3.11.1150.0 | Supported |
| R | 4.2.2 | Supported |
| R Studio | 2022.12.0 | Supported |
| Respondus | NA | Supported |
| Respondus Lockdown Browser | NA | Supported |
| Salesforce | NA | Supported |
| SAS | 9.4 | Supported |
| SQL Developer | 22.2.1.234.1810 | Supported |
| SPSS | 28 | Supported |
| Stata | 17 | Supported |
| Umbrella Client | 3.0.279.0 | Supported |
| Visual Studio Code | 1.67.0 | Supported |
| VLC | 3.0.18 | Supported |
| Vonage Desktop Client | 2.15.3 | Supported |
| YubiKey Personalization Tool | 3.1.24 | Supported |
| Zoom Desktop Client | 5.13.11494 | Supported |
| .NET Framework | 4.8 | Supported |
- Pending = in queue for testing with Windows 11
- Supported = thoroughly tested and compatible with Windows 11
Last modified: June 18, 2024