Locations & Hours of Operation | Software Loads | Virtual Computing Services | Classroom and Lab Technologies (CaLT) | Additional Information
On-Campus Computer Labs
Computer labs offer the university community access to computing resources and a variety of software to support learning, teaching, and research. Labs have printers available through the pay-for-print (PFP) network. To reserve equipment and/or other lab resources, select Reserve Resources.
Locations & Hours of Operation
| Computer Labs | Collaborative Learning Hub (CLUB) | Student Technology Assistance & Resource Lab (STAR) |
Fairfax CampusJohnson Center, Room 342 Innovation Hall, Room 301 Mason SquareVan Metre Building, Room 211 Science & Technology CampusKatherine G. Johnson Hall, Room 250 |
Fairfax CampusJohnson Center, Room 311 Fall Semester Hours Summer Semester Hours Walk-in Support |
Fairfax CampusJohnson Center, Room 229 Fall Semester Hours Summer Semester Hours The Game Design lab is located in the STAR Lab. The STAR Lab is closed when the university or the Johnson Center is closed. A variety of video production equipment is available for checkout in the STAR Lab with a valid George Mason ID. See Reserve Resources for more information. |
Software Load: Academic Year 2025-2026
| Title | Publisher | Version | Classrooms | Computer Labs | CLUB | STAR | PCVL |
|---|---|---|---|---|---|---|---|
| Office Suite Professional | Microsoft | 2021 | X | X | X | X | X |
| Chrome | Latest | X | X | X | X | X |
|
| Firefox | Mozilla | Latest | X | X | X | X | X |
| OneDrive | Microsoft | Latest | X | X | X | X | X |
| 7-Zip | Igor Pavlov | Latest | X | X | X | X | X |
| Eclipse | Eclipse Foundation | Latest | X | X | X | X | X |
| Edge | Microsoft | Latest | X | X | X | X | X |
| Reader | Adobe | Latest | X | X | X | X | X |
| NetBeans | Apache | Latest | X | X | X | X | X |
| Filezilla | Filezilla Project | Latest | X | X | X | X | X |
| Gimp | Gimp Development Team | Latest | X | X | X | X | X |
| Earth Pro | Latest | X | X | X | X | X |
|
| HonorLock | HonorLock | Latest | X | X | X | X | X |
| jGrasp | Auburn University | Latest | X | X | X | X | X |
| Capture | Kaltura | Latest | X | X | X | X | X |
| LockDown Browser | Respondus | Latest | X | X | X | X | X |
| Visual Studio Code | Microsoft | Latest | X | X | X | X | X |
| Notepad++ | Don Ho | Latest | X | X | X | X | X |
| PollEverywhere | Poll Everywhere | Latest | X | X | X | X | X |
| Putty | Simon Tatham | Latest | X | X | X | X | X |
| VLC | VideoLAN | Latest | X | X | X | X | X |
| Zoom Workplace | Zoom | Latest | X | X | X | X | X |
| OpenJDK | Oracle | Latest | X | X | X | X | X |
| Zotero | Corporation for Digital Scholarship | Latest | X | X | X | X | X |
| Windows Subsystem for Linux | Microsoft | Latest | X | X | X | X | X |
| ArcGIS Pro | ESRI | 3.3 | X | X | X |
||
| Mathematica | Wolfram | 14 | X | X | X |
||
| Matlab | Mathworks | R2024a | X | X | X |
||
| SAS | SAS | 9.4 | X | X | X |
||
| SPSS | IBM | 29 | X | X | X |
||
| Audacity | The Audacity Team | Latest | X | X | |||
| Creative Cloud | Adobe | 2024 | X | X | X | ||
| Blender | Blender Foundation | Latest | X | ||||
| Camtasia | TechSmith | 2021 | X | ||||
| Resolve | Blackmagic Design | Latest | X | ||||
| Epic Games Launcher | Epic Games | Latest | X | ||||
| Unreal 5 | Epic Games | Latest | X | ||||
| jEdit | jEdit Project | Latest | X | ||||
| Makerbot Print | Makerbot Industries, LLC | Latest | X | ||||
| Respondus Test Generator | Respondus | Latest | X | ||||
| Unity | Unity Technologies | X | |||||
| AutoCAD | Autodesk | 2025 | X | X |
|||
| Inventor | Autodesk | 2025 | X | X |
|||
| Civil3d | Autodesk | 2025 | X | X |
|||
| 3DS Max | Autodesk | 2025 | X | ||||
| Maya | Autodesk | 2025 | X | ||||
| MotionBuilder | Autodesk | 2025 | X | ||||
| Pro Apps Bundle | Apple | Latest | X | ||||
| Avid Pro Tools | Avid | Latest | X | ||||
| Microsoft Project | X |
Virtual Computing Services
Patriot Virtual Computing and Labs provides faculty, staff, and students with various Windows virtual desktops to allow access to George Mason software and secure access to critical systems. These virtual environments can be reached via any PC, Mac, iOS, or Android/ChromeOS device. For details, see Virtual Computing Services.
Classroom and Lab Technologies (CaLT)
Please contact CaLT for assistance or to report an issue with classroom technology.
Fairfax Campus
703-993-3456
Mason Square
703-993-8226
Science & Technology Campus
703-993-8499
Additional Information
If you would like to request the installation of specialized software on a classroom lectern, student classroom computer, or open computer lab, a software request must be submitted. For details, see Software Information and Classroom Support.
IMPORTANT
Due to the high volume of requests each semester, requests for software installation in classrooms and labs must be received by the following dates:
-
- Fall Semester: July 15
- Spring Semester: December 1
- Summer Semester: April 15
Software installation requests for classrooms and labs are processed as they are received, with the highest priority given to requests that support academic programs.