Mason Standard System Requirements
The endpoint device configurations listed below are approved for purchase with Mason funds. It is requested that all machines have Windows 10 Pro or higher when purchased. ITS does not support Windows 10 Home. For information on purchasing an endpoint device not listed below, submit a request for a Desktop Consultation or contact the ITS Support Center.
Pricing and availability are subject to change without prior notification or obligation.
Dell
Dell Desktops
Model | Processor* | Memory | Storage | Operating System |
---|---|---|---|---|
Optiplex 5090 Micro | Core i7 | 16GB | 512GB SSD | Windows 10 Pro |
Optiplex 5090 Small Form Factor | Core i7 | 16GB | 512GB SSD | Windows 10 Pro |
Optiplex 5090 Tower | Core i7 | 16GB | 512GB SSD | Windows 10 Pro |
Optiplex 7090 Small Form Factor | Core i5 | 16GB | 256GB SSD | Windows 10 Pro |
Optiplex 7090 Mini Tower | Core i5 - Core i7 | 16GB | 512GB SSD | Windows 10 Pro |
Precision 3650 Tower | Core i7 | 16GB | 256GB SSD | Windows 10 Pro |
Dell desktops purchased through Mason's Dell contract come with a 3-year warranty.
Dell Monitors
Model | |||||
---|---|---|---|---|---|
Dell 20 Monitor: P2018H | |||||
Dell 22 Monitor: E2220H | |||||
Dell 24 Monitor: E2420H | |||||
Dell 24 USB-C Monitor: P2419HC | |||||
Dell UltraSharp USB-C Monitor 24: U2422HE | |||||
Dell UltraSharp 27 Monitor: U2722D |
Dell Laptops
Model | Processor* | Memory | Storage | Operating System |
---|---|---|---|---|
Latitude 5520 | Core i7 | 16GB | 256 GB SSD | Windows 10 Pro |
Latitude 9520 | Core i7 | 16GB | 256 GB SSD | Windows 10 Pro |
Latitude 5420 | Core i7 | 16GB | 256 GB SSD | Windows 10 Pro |
Precision 3560 Mobbile | Core i7 | 16GB | 256GB, 512 GB SSD | Windows 10 Pro |
Precision 7560 Workstation | Core i7 | 16GB | 256 GB SSD | Windows 10 Pro |
Latitude 7320 2-in-1 | Core i7 | 16GB | 256 GB SSD | Windows 10 Pro |
Dell laptops purchased through Mason's Dell contract come with a 3-year warranty.
Dell Laptop Accessories
Model |
---|
Dell Thunderbolt Dock – WD19TBS |
Dell USB-C Mobile Adapter – DA300 |
Microsoft
Microsoft Desktops
Model | Processor | Memory | Storage | Operating System |
---|---|---|---|---|
Microsoft Surface Studio 2-all-in-one | Core i7 | 16 GB | 1 TB | Windows 10 Pro |
Microsoft Surfaces 2 in I Laptops
Model | Processor | Memory | Storage | Operating System |
---|---|---|---|---|
Microsoft Surface Pro X – 13" | SQ1 | 16 GB RAM | 256 GB SSD | Windows 10 Pro |
Microsoft Surface Pro 7 – 12.3" | Core i7 | 16 GB RAM | 512 GB SSD | Windows 10 Pro |
Microsoft Surface Book 3 – 15" | Core i7 | 16 GB RAM | 512 GB SSD | Windows 10 Pro |
Apple
Apple Desktops
Model | Processor | Memory | Storage | Operating System |
---|---|---|---|---|
iMac 24" 4.5K Retina display | 8-Core | 16GB | 512GB SSD | macOS |
Mac mini | 8-Core | 16GB | 512GB SSD | macOS |
*AppleCare+ extends the 1-year Apple Warranty to 3 years and adds accidental coverage. (Deductibles apply.)
Apple Laptops
Model | Processor | Memory | Storage | Operating System |
---|---|---|---|---|
MacBook Air (Retina) | 8-Core CPU and 8-Core GPU | 16 GB | 512 GB SSD | macOS |
MacBook Pro 13" (2 Thunderbolt/USB 4 Port) | 8‑Core CPU and 8‑Core GPU | 16 GB | 512 GB SSD | macOS |
MacBook Pro 14" (3 Thunderbolt 4 ports) | 8-Core CPU 14-Core GPU | 16 GB | 512 GB SSD | macOS |
MacBook Pro 16" (3 Thunderbolt 4 ports) | 10-Core CPU 16-Core GPU | 16 GB | 512 GB SSD | macOS |
*AppleCare+ extends the 1-year Apple Warranty to 3 years and adds accidental coverage. (Deductibles apply.)
Software Updates
Software applications and updates are available for managed Mason-owned devices.
Windows Devices
Software applications and updates for Windows devices are available through Software Center.
Apple Devices
Software applications and updates for Mac devices are available through Mason Self Service.
Two-Factor Authentication
Learn more about Two-Factor Authentication (2FA).