Searching For Approved Software
ASRB has approved several pieces of software for use within the Mason Community as required by University Policy 1307: Procurement and/or Development of Administrative Systems/Applications. The following list has been provided to allow Mason Community to find software to fit a technical need for a business or academic solution. At the time of the review, the software was evaluated for potential risk to the Mason Community, reviewed by subject matter experts of the identified risk, and required mitigation of any identified risk. The identified software below will include the review ID, the name of the software at the time it was approved, a brief description of the request, the requirement for use case review by ASRB, and a list of tags.
Approval To Use Previously Approved Software
Listed by each software is a Yes/No requirement for use case ASRB review. When a software has been approved by the ASRB it will be evaluated for future use by users and/or departments. If there is a potential risk to the community by expanding the use case, the software will be subject to a review by the ASRB. Due to the relatively recent engagement with the software and/or vendor, the review may be expedited. If a software has been approved by ASRB for longer than three years to date, the software may require a full ASRB review. Reviews completed prior to three years to date may not be listed in the ASRB Approved Software list below. If you have any questions about the availability of a software or if your request would require a use case ASRB review, feel free to email: asrb@gmu.edu.
Requesting Previously Reviewed ASRB Software
Submit a new ASRB request, complete the ASRB form with the required information, and be sure to include the review ID of the previously reviewed software.
Application Software
ITS supports a variety of public domain and site-licensed software to the Mason Community. For more information about available software and support levels, please visit Application Software.
ASRB Ready Software List
ID | KB Solution | KB Description | Review Required for New Use | Tags | Status | Solution Status | |
---|---|---|---|---|---|---|---|
107120 | .NET | COVID Health Check-ME™ workflow daily assessment using .NET workflow tool. | Yes | assessment, check, covid, covid-19, health, net | Closed | Approved | |
176674 |
| Ableton Live is a digital audio workstation designed to be an instrument for live performances as well as a tool for composing, recording, arranging, mixing, and mastering. Propellerhead Reason is software for creative music production, recording, sequencing and mixing. DaVinci Resolve. | Yes | ableton, ableton-live, audio, davinci-resolve, propellerhead, propellerhead-reason, video, workstation | Resolved | Approved | |
75956 | Acquia Content Hub | Acquia Content Hub is a cloud-based content distribution and discovery service that enables customers to securely author, search and share content throughout a complex network of sites and channels. Whether it's multiple sites, diverse departments, or different technologies, Content Hub connects content bi-directionally, enabling global enterprises to discover, reuse, and distribute content throughout their entire organization in a secure cloud environment. | No | acquia, cloud, content, discovery, distribution, drupal, hub | Closed | Approved | |
115072 | ACT/NRCCUA | A predictive modeling tool built by ACT/NRCCUA to help GMU recruit future students. | Yes | act-nrccua, enrollment, modeling, predictive, recruitment | Closed | Approved | |
168688 | Add shibboleth to GitLab | Add Shibboleth to GitLab. | Yes | gitlab, interface, shibboleth, web-interface | Resolved | Approved | |
148911 | ADFS plugin for Genetec | Enable the ADFS plugin for Genetec and require people to use 2FA for access to CCTV. | No | adfs, cctv, genetec, plugin | Resolved | Approved | |
142619 | Adobe Spark | Adobe Spark for web and mobile makes it easy to create social graphics, web pages, and short videos. | Yes | adobe, asset, digital, marketing, spark | Resolved | Approved | |
78203 | Adoption & Insights Portal | The Adoption & Insights Portal allows faculty and staff to make book orders submitted to the bookstore as well as research new titles. | Yes | adoption-insights, book-orders, bookstore, portal | Resolved | Approved | |
173938 | ADP Contract Renewal | ADP Vendor to continue the following services:
| Yes | hr, outside-vendor, payroll, payroll-services, vendor | Resolved | Approved | |
155674 | ADVANCE Career Accelerator Toolkit (ACAT) | The Strada Education Network has granted funding to Mason, the Office of Academic Ventures (Academic Ventures), and the ADVANCE partnership to develop an ADVANCE student-centric web application called the ADVANCE Career Accelerator Toolkit (ACAT). The ADVANCE partnership currently involves NOVA students that matriculate to Mason to complete their baccalaureate degree. The ACAT POC currently uses common, widely-accepted web-application frameworks, programming languages, and database solutions, which are hosted on Amazon Web Services (AWS). The ACAT provides the following features for ADVANCE students:
| Yes | acat, accelerator, advance, career, skills, toolkit | Resolved | Approved | |
85481 | ADVANCE Career Accelerator Toolkit (ACAT) | ADVANCE Career Accelerator Toolkit (ACAT) pilot development is to use common, widely-accepted web-application frameworks, programming languages, and database solutions, which are hosted on Amazon Web Services (AWS). | Yes | acat, accelerator, aws, career, pilot | Closed | Approved | |
63365 | Affinaquest Software (Salesforce) | Affinaquest Software (Salesforce) overlays Salesforce (Salesforce Native). | Yes | affinaquest, crm, foundation, salesforce | Closed | Approved | |
150738 |
| Agisoft Metashape Pro renders scaled 3D models from input photographs of a subject. Lime Virtual Outcrop is a geology specific 3D viewer/mapping (CAD-like) program for manipulating and interpreting 3D models generated in Metashape. | No | 3d, agisoft-metashape-pro, digital-geologic-mapping, geology, lime-vertual-outcrop, outcrop-photogrammetry | Resolved | Approved | |
160542 | Aira Access | Aira Access is an on-demand service that connects blind and low-vision people to highly trained, remotely-located agents. Through an app on your smartphone, Aira delivers instant access to visual information at the touch of a button, enhancing everyday efficiency, engagement, and independence. | No | aira, aira-access, campus, mapping, smartphone | Resolved | Approved | |
137468 | AirTable | AirTable is an online tool that has the frontend structure of a spreadsheet with the backend strength of a database. In Airtable, you can build tables, reference other tables, and data in tables, merge content, and build associations. | Yes | admissions, airtable, cehd, database, marketing, on-line, recruitment, spreadsheet | Resolved | Approved | |
177773 | All Coursepacks | Harvard Business Publishing Education (obtaining access to courses) | Access to Harvard Business Publishing Education for the following courses:
| Yes | courses, management, mathematics, msm, on-line, prep, refresher | Resolved | Approved | |
69203 | Ansrsource | Ansrsource, a company with more than fifteen years of experience in designing innovative elearning solutions for a variety of audiences and with a key interest in higher education. | Yes | ansrsource, blackboard, elearning, learning, module | Closed | Approved | |
269307 | Apple Compressor | Apple Compressor is an industry-standard application for encoding multimedia files. Apple Compressor functions within or alongside Apple Final Cut Pro X. | Yes | apple-compressor, encoding, multimedia | Resolved | Approved | |
269303 | Apple Final Cut Pro | Apple Final Cut Pro is an industry-standard non-linear editor for video and multimedia. | Yes | apple-final-cut-pro, multimedia, video, video-editing | Resolved | Approved | |
269304 | Apple Logic Pro X | Apple Logic Pro X is an industry-standard Digital Audio Workstation (DAW) for audio production. | Yes | apple-logic-pro, apple-logic-pro-x, audio, audio-production, daw, digital-audio-workstation | Resolved | Approved | |
269308 | Apple Main Stage | Apple Main Stage is an industry-standard application for producing music and live performances. Apple Main Stage functions within or alongside Apple Logic Pro X. | Yes | apple-main-stage, performances, producing-live-music, producing-live-performances | Resolved | Approved | |
269305 | Apple Motion | Apple Motion, an industry-standard application for creating and editing motion graphics, functions within or alongside Apple Final Cut Pro X. | Yes | apple-motion, creating-motion-graphics, editing, motion-graphics | Resolved | Approved | |
9443 | Apptoto | Apptoto tool helps keep track of appointments and aids in the communication with participants to increase attendance of scheduled visits and program sessions. | Yes | appointments, apptoto, reminder, scheduling | Closed | Approved | |
140877 | ArcGIS On-Line | ArcGIS Online is a web application allowing sharing and search of geographic information, as well as content published by Esri, ArcGIS users, and other authoritative data providers. It allows users to create and join groups, and control access to items shared publicly or within groups. | No | arcgis, on-line, storymap | Resolved | Approved | |
12182 | ArchivesSpace | ArchivesSpace is the open source archives information management application for managing and providing web access to archives, manuscripts and digital objects. | Yes | archives, archives space, fenwick, information, libraries, library, management | Closed | Approved | |
105065 | Aruba Clearpass | Aruba Clearpass is a policy management platform that allows for effortlessly onboarding of new devices, granting varying access levels, and keeping networks secure. ClearPass allows for the safe connection of business and personal devices to a network in compliance with given security policies. It allows for the granting of full or limited access to devices based on users' roles, device type, and cybersecurity posture. | Yes | access, active, aruba, authentication, clearpass, control, directory, network | Closed | Approved | |
158464 | ATLAS.ti | ATLAS.ti is a sophisticated tool that will help arrange, reassemble, and manage material in creative, yet systematic ways. | No | analysis, atlas, atlasti, criminology, data-analysis, research | Resolved | Approved | |
170730 | Atom | Atom is a free and open-source text and source code editor for macOS, Linux, and Microsoft Windows with support for plug-ins written in JavaScript, and embedded Git Control, developed by GitHub. Atom is a desktop application built using web technologies. | Yes | atom, avt, code-editor, developer, editor, text-editor | Resolved | Approved | |
162912 | Audacity | Audacity is a free, open source, cross-platform audio software. Audacity is an easy-to-use, multi-track audio editor and recorder for Windows, macOS, GNU/Linux, and other operating systems. | No | atv, audacity, in-class, lab-computers, projects | Resolved | Approved | |
264892 | Audio Overload | Audio Overload is software that allows students to manipulate different tracks of video game music. This is an audio player developed for the emulation of sound hardware of computers and vintage consoles. The program plays audio from video game consoles that are old such as Sony Playstation, Sega Saturn, and Super Nintendo. | Yes | audio, audio-emulator, audio-overload, audio-player, video-game-music | Resolved | Approved | |
177826 | AudioNotetaker | AudioNotetaker and Glean are notetaking applications made available to members of the GMU community who required notetaking supports (i.e., students registered with DS or employees requesting work accommodations). | Yes | accomodation, audio, audio-note-taking, notetaking | Resolved | Approved | |
265502 | AvePoint Cloud Governance | AvePoint Cloud Governance is a suite which integrates with Microsoft 365 and provides for an overall governance of groups, teams, sites. | Yes | avapoint, cloud-governance, governance, microsoft-365 | Closed | Approved | |
262445 |
| Avid Media Composer Avid Pro Tools | Yes | avid, avid-media-composer, avid-pro-tools, media, media-composer, video, video-editing | Resolved | Approved | |
243533 | Avid Pro Tools | Avid Pro Tools is an industry standard audio recording, mixing, and editing program. This is the main application is used to teach foundational courses in the Music Technology. The application is also used to teach basic audio theory, mixing and recording practices, signal processing, audio editing, MIDI production, and electronic composition. | Yes | audio, audio-mixing, audio-theory, avid, midi, music, pro, pro-tools, technology, tools | Resolved | Approved | |
303678 | Avid Pro Tools | Avid Pro Tools is an industry standard audio recording, mixing, and editing program. | No | audio-editing, audio-mixing, audio-recording, avid-pro-tools, music-theory | Closed | Approved | |
110563 |
| The following are Audio software tools:
| Yes | arts, audio, center, video, vmix | Resolved | Approved | |
173252 |
| Avid Pro Tools iZotope Nectar is a voice recording software. LMMS as a free digital audio workstation (DAW) | Yes | audio, avid, daw, digital, izotope, lmms, pro-tools, video, workstation | Resolved | Approved | |
269296 | Avid Sibelius | Avid Sibelius is an industry-standard music notation application for digitally composing and arranging sheet music that is in line with modern engraving standards for printed and digital music. | Yes | arranging, avid-sibelius, composing, engraving-standards, music, music-notation | Resolved | Approved | |
120541 | BA team will create a new DBLink from Banner to GMU2 | The DBA team will create a new DBLink from Banner to GMU2 that replaces the existing DBLink that goes from GMU2 to Banner; HRIS staff will create and maintain the data feed in Banner that will then be transported to WPEngine.com using secure protocols and the existing infrastructure (e.g. "man-in-the-middle"). HRIS staff will be responsible for integrating the data feed into WordPress and ultimately the new website. (refer to this Ticket's Feed for more details) | Yes | banner, dblink, gmu2, hr, hris, website, wpengine | Closed | Approved | |
269292 | Basecamp | Basecamp is an online project management tool with unique features specific for marketing/production teams such as message boards, to-dos, schedules, file storage, and automatic check-in questions. Request is for a subscription to this service. | Yes | basecamp, marketing, project-management | Closed | Approved | |
122160 | BioSig-ID (BSI) | Biometric Signature ID (BSI) is a unique authentication and reporting tool using gesture biometrics. BioSig-ID is a patented, software-only biometric. The software measures the unique way a user moves their mouse, finger or stylus when they log in which can be used with any pointing device interface found on a mobile phone, tablet, laptop, or PC. | No | assessment, authentication, biometric, biometrics, biosig-id, blackboard, gesture, sacs, student | Resolved | Approved | |
269322 | BlackMagic Design DaVinci Resolve | BlackMagic Design DaVinci Resolve is an industry-standard non-linear editor for video and multimedia. | Yes | blackmagicdesign, blackmagic-design-davinci-resolve, multimedia, video-editor | Resolved | Approved | |
76387 | Blue by Explorance | Blue by Explorance is a vendor hosted web tool for student evaluations of teaching (SET). | Yes | blue, evaluations, oiep, set, student, teaching | Closed | Approved | |
145569 | Bluebeam | Bluebeam is a software application that allows users to markup, takeoff, organize, and collaborate with PDF files. | No | bluebeam, drawings, marking-up, review | Resolved | Approved | |
110392 | BrowseAloud | BrowseAloud is assistive technology software that adds text-to-speech functionality to websites and allows for accessibility features, such as speaking, reading, and translation. | Yes | accessibility, browsealoud, features, texthelp, websites | Resolved | Approved | |
150577 | Build a community WordPress website for the Peer Recovery Support Specialists Online Community, College of Health and Human Services | Build a community website using an open-source product (WordPress), hosting both website and resource content on George Mason servers (DSHI). The site will be supported and managed with Mason staff to include site content, training resources, and educational research. | Yes | dshi, ecop, open-source, opioid, prss, recovery, vcop, web-site, wordpress | Resolved | Approved | |
70375 | Bulk Edit | Bulk Edit is a free add-in which enables the quick updating of project fields directly from PWA and is designed from the ground up to take advantage of the features of SharePoint and Project Server 2013, 2016 and Project Online for fast performance and easy edits of hundreds of projects at once. | No | bulk, bulk-edit, edit, pmo, projects, sharepoint | Closed | Approved | |
258679 | Caandor Labs | Caandor Labs an innovative design firm, to help us build a communication platform that integrates augmented reality and virtual reality. | Yes | augmented-reality, caandor, caandor-labs, virtual-reality | Closed | Approved | |
170042 | CAE LearingSpace | CAE LearingSpace is an advanced application using Shibboleth authentication and full disk encryption to protect data. The application provides for distance learning, the recording of OSCEs, VR integration, and debriefing capabilities. The application is up to date with security features providing a high level of security. | Yes | cae, debriefing, distance-learning, learningspace, osce, vr | Resolved | Approved | |
287121 | Calendly | Calendly is a scheduling platform. | No | calendly, scheduling, scheduling-platform | Closed | Approved | |
75053 | Campus Kaizen | Campus Kaizen is a cloud-hosted system that will allow for improved operations as well as more capabilities. This software will replace the current system, PAVE Suite (Judicial Action). We expect most of the same data that we send to PAVE to be sent to Campus Kaizen. | Yes | advocacy, campuskaizen, campus-kaizen, conduct, integrity, kaizen, student | Closed | Approved | |
142271 | CampusESP | CampusESP Portal allows for the management of family engagements and provides access to customized and efficient communication, in addition it is a professional engagement platform to create community, event management functions, and an end-to-end family engagement strategy. | Yes | accessible, campusesp, community, engagement, long-distance, publications, translate, translations | Resolved | Approved | |
92061 | CampusLogic StudentForms | CampusLogic StudentForms automates the FAFSA verification and the C-code resolution process by applying proprietary logic to the Department of Education's standard Institutional Student Information Report (ASIR) received by higher education institutions participating in Title IV programs. It also provides customized workflows for collecting, reviewing, and tracking institution-specific financial aid documentation. | Yes | campus, campuslogic, c-code, fafsa, financial, isir, reviewing, studentforms, tracking, workflows | Closed | Approved | |
268695 | Canva | Canva is a free graphic design platform that's great for making invitations, business cards, Instagram posts, and more. | Yes | canva, design, graphic, graphic-design | Closed | Approved | |
258167 | Canva Pro | Canva Pro is a program for graphic design including, banners, flyers, images, and presentations. | Yes | banners, canva, canva-pro, design, flyers, graphic, graphic-design, images, presentations | Resolved | Approved | |
175941 | Canva Pro | Canva Pro is a graphic design platform, for outreach purposes. | Yes | canva, canva-pro, design, graphic, graphic-design | Resolved | Approved | |
234712 | Canvas SkillStorm | Canvas SkillStormm provides professional education programs in the information technology area. Note: The reviews for this ticket have been completed. By moving forward with the purchase the requestor agrees to abide by the guidelines set forth by the reviewer(s). | Yes | canvas, continuing, continuous-professional-education, cpe, professional, skillstorm | Resolved | Approved | |
290563 | Carousel | Carousel is a hosted digital sign management platform. | Yes | carousel, digital-sign, sign, sign-management | Closed | Approved | |
261358 | Cellebrite Educational Mobile Forensics Package | Cellebrite Educational Mobile Forensics Package - Cellebrite Educational Mobile Forensics Package - This Cellebrite is currently the number one digital forensics mobile device tool in the United States and mobile device forensics is a critical skill that digital forensics examiners need in order to be successful. | Yes | cellebrite, digital-forensics, examiners, forensics | Resolved | Approved | |
259519 | Central Authentication Service (CAS) | Use Central Authentication Service (CAS) to authenticate Springshare, a room reservation system. Note: This request follows current Mason guidelines for authentication, it is approved to move forward. | No | cas, cas-authentication, library, room-reservation, springshare | Resolved | Approved | |
182785 | Chem101 | Chem101 is a classroom engagement app built specifically for college-level chemistry. If offers dynamic problems that are designed to help students learn and visualize abstract concepts in chemistry. | Yes | blackboard-integration, chem, chem101, chem-101, chemistry | Resolved | Approved | |
95960 | Cisco Umbrella | Cisco Umbrella is a DNS services that can block requests to malicious websites before they reach the endpoint. | Yes | cisco, defense, dns, malicious, network, umbrella | Closed | Approved | |
125277 | CivilGEO | CivilGEO is CAD and GIS based hydraulics and hydrology engineering software. | No | capstone, civil, civilgeo, engineering, geohecras | Resolved | Approved | |
239748 | Class (for Zoom & Blackboard) | Class for Zoom and Blackboard is an application that assists faculty using Zoom for face to face, blended and fully online courses manage their classrooms. The tool provides faculty with features that allow the platform to work more like a classroom. | Yes | blackboard, class, zoom | Resolved | Approved | |
275844 | Code 42 (for the cloud) | Code 42 is a secure backup for compliance with CDC and others. Code42 offers AES 256 Encryption of our data at rest and in transit. The ASRB already approved the on-premise solution, but CODE 42 is moving to a cloud-only backup | Yes | cloud-backup, code42, code-42, secure-backup | Closed | Approved | |
121115 | CodeCommit | AWS CodeCommit is a code repository software. | Yes | aws, code, codecommit, collaboration, game-330, game-410, repository, software | Resolved | Approved | |
106549 | CollegeVine | CollegeVine hosts informational sessions for a variety of subjects to replace in-person recruitment norms. CollegeVine provides the Zoom room, Mason would send out our own invites to the meeting via Salesforce, and would not be sending any PII to collegevine in the process. The appeal of this platform is the aggregate data they send back from live polls. | No | admissions, collegevine, informational, recruitment, salesforce, sessions, zoom | Closed | Approved | |
115429 | Construct | The Construct, a robot design simulation software, is used for Robot Design. | No | construct, design, ece-370, robot, robotics | Resolved | Approved | |
159041 |
| Construct 3 is a creator software allows users to make their own games, no programming required. OptiTrack Motiveis an optical motion capture software. Adobe Substance Painter is a complete suite with everything artists need to create digital materials. | No | adobe, adobe-substance-painter, construct3, motion, motion-capture, optitrack | Resolved | Approved | |
54274 | CookiePro | CookiePro conducts ongoing website scans and generates reports categorizing found cookies and tracking technologies. CookiePro provides a branded web form that intakes requests, then securely delivers the user's data information report back to the user. | Yes | cookiepro, cookies, eu, European, gdpr, scan | Closed | Approved | |
73701 | CorelDraw 2019 | CorelDRAW is a vector graphics editor. | No | corel, coreldraw, draw, engineering, mechanical | Closed | Approved | |
142084 | Cornerstone Succession Planning | Cornerstone Succession Planning module. | Yes | cornerstone, succession, succession-planning | Resolved | Approved | |
110656 | CrowdStrike | CrowdStrike is a SaaS (software as a service) solution that leverages advanced EDR (endpoint detection and response) applications and techniques to provide an industry-leading NGAV (next generation anti-virus) offering powered by machine learning to ensure breaches are stopped before they occur. | Yes | anti-virus, crowdsource, detection, edr, endpoint, ngav, response, saas | Closed | Approved | |
283086 | CUE Reader COVID-19 Testing machines | Cue Reader COVID-19 Testing machine - is a machine with a specimen wand, and a mobile app which displays test results after a patient specimen has been inserted into the reader. Mobile devices are connected to the reader devices via Bluetooth. | Yes | covid-19, covid-testing, cue, cue-reader, cue-reader-machines | Closed | Approved | |
163539 | Cultural Intelligence Center (CQ) | Online Learning Portal for undergraduate business students. https://culturalq.com | Yes | business, center, cic, cq, cultural, culturalq, intellingence, learning-portal, online, portal | Resolved | Approved | |
164628 | Cvent | Cvent is a robust, event management, symposium/conference software. | Yes | cvent, event, symposium | Resolved | Approved | |
79181 | Cvent | Cvent is a robust event management software. | No | conference, cvent, event, registration, ticketing | Closed | Approved | |
273618 | DAC System | DAC System: Post-Issuance Federal Tax Compliance Monitoring Agreement with Digital Assurance Certification (âDACâ) for web-based tracking, reporting and storing Private Business Use (PBU) information on GMU buildings financed with tax-exempt bonds. | Yes | dac, dac-system, tax, tax-compliance, tax-monitoring | Closed | Approved | |
111591 | Dataverse | Dataverse is open source software for hosting research data. | Yes | dataverse, host, library, open-data, repository, research | Closed | Approved | |
176945 | DaVinci Resolve 17 | DaVinci Resolve combines editing, color correction, visual effects, motion graphics and audio post production all in one software tool. | Yes | davinci, davinci-resolve, davinci-resolve-17, graphics, motion-graphics, post-production, visual, visual-effects | Resolved | Approved | |
169151 | DaVinci Resolve 17 | DaVinci Resolve is a video editing tool. | Yes | blackmagicdesign, davinci, davinci-resolve-17, editing, video, video-editing | Resolved | Approved | |
102198 | DeepFreeze | DeepFreeze computer management software is a reboot to restore software application from Microsoft. | No | computer-managment, deepfreeze, microsoft, pc, reboot, restore | Closed | Approved | |
146645 | Degreeworks | Degreeworks provides students and advisors a visual checklist of courses and objectives required for graduation, including major requirements, major electives, capstone, and others. | Yes | degree, degreeworks, degree-works, works | Resolved | Approved | |
269558 | Develop software for the Datascribe (204907) | Request for the Corporate of Digital Scholarship, an external contractor, to help us develop software for the Datascribe. | Yes | datascribe | Resolved | Approved | |
138013 | DocuSign | DocuSign eSignature is an electronic signature solution. | Yes | digital, documents, docusign, electronically, sign, signature, signatures | Resolved | Approved | |
173691 | DroneSense | DroneSense is a third party, cloud based service (DroneSense) to stream live video feed from aircraft in operation to a browser based video review portal. | Yes | drone, dronesense, gmupd, police | Resolved | Approved | |
74970 | DubBot | DubBot, a SaaS application, deployed via javascript snippet, identifies common content errors web admins struggle with on a daily basis. DubBot's automated crawls and reporting dashboard will help Mason's web admins. | No | accessibility, compliance, crawl, dubbot, governance, regulations, web | Closed | Approved | |
122774 | Echo360 and Zoom integration tool | The Echo360 and zoom integration tool will allow faculty to upload recordings directly to Echo360, which is the main platform we use at the Law School. | No | echo360, integration, recording, upload, zoom | Resolved | Approved | |
175256 | Eduventures | Eduventures performs market research on tourism and events management using data provided to them by central enrollment. GMU is already using Eduventures for market research. The data in question was already approved under another ASRB review, CEHD is just an additional customer for the data already sent to Eduventures. | Yes | eduventures, events, market-research, tourism | Resolved | Approved | |
150736 | EEG | EEG is a live captioning of digital performances. | No | caption, eeg, falcon, lexi, live-caption, rtmp | Resolved | Approved | |
80362 | Elements.Cloud | Elements.Cloud is a cloud-based managed package purchased from the Salesforce App exchange that allows the user to document requirements, configurations, process maps, org structure, and design, as well as optimize management of the environment. | Yes | cloud-based, configuration, documentation, elements, elements-cloud, management, salesforce | Closed | Approved | |
12679 | Ellucian Travel & Expense by Chrome River | Ellucian Travel and Expense by Chrome River product is a full-featured travel and expense reimbursement system that integrates with Ellucian Banner. | Yes | banner, chrome, ellucian, river, travel, trs | Closed | Approved | |
61063 | Ellucian Workflow | The Ellucian Workflow is a cloud-based solution and natively integrates with Banner through the Ellucian Ethos integration hub and APIs. | Yes | banner, ellucian, ethos, integration, maker, process, workflow | Closed | Approved | |
122651 | EvaluateUR | EvaluateUR is software that sends and collects program evaluation information from students and faculty specifically for Undergraduate Research programs. | Yes | evaluateur, evaluation, programs, research, undergraduate | Resolved | Approved | |
130213 |
| The software listed below for daily work to plan, organize, and write research articles, grant applications, etc. with The following apply: | Yes | dropbox, evernote, grammerly, grant-applications, lastpass, quetext, quillbot, research | Resolved | Approved | |
122220 |
| On-line Course Resources for Nursing Students:
| Yes | case-studies, clinical, course, courses, evolve, exams, hesi, nurse, nursing, online | Resolved | Approved | |
98234 | ExPrep | The ExPrep Grader is an automated grading tool for educators. | Yes | blackboard, course, covid-19, exprep, finance, online | Closed | Approved | |
125339 | Fastfield | Fastfield is an application that allows for creating inspection, checklist, survey or custom business forms with its online Form Builder. The forms built through Fastfield assists in the inspections with rich data collection such as photos, video and audio to document the inspections and any defects found. It follows ISO 27001 standards. | Yes | documentation, fastfield, health, inspections, residences, residential, safety | Resolved | Approved | |
98064 | FileCloud | FileCloud software supports users' storage, file transfer and sharing requirements. | Yes | compute-intensive, data, desktop, filecloud, share, storage, transfer | Closed | Approved | |
258623 | FindTime | FindTime is a Microsoft owned add-in for Outlook and allows a meeting host/originator to poll potential attendees as to their preferred date/time for a meeting. Note: Findtime has already been approved for use at Mason. ASRB Admin:Please see ASRB Ticket # 126015 for further details. | No | findtime, microsoft-addin, outlook | Resolved | Approved | |
126015 | FindTime | FindTime is a Microsoft owned add-in for Outlook and allows a meeting host/originator to poll potential attendees as to their preferred date/time for a meeting. | No | attendees, findtime, meeting, office365, outlook, polling, survey | Closed | Approved | |
119152 | Flipgrid | Flipgrid is a simple, free, and accessible video discussion experience for learners. | Yes | assignments, cehd, course, flipgrid, instruction | Resolved | Approved | |
82481 | Flywire A/R Collect | Flywire's A/R Collect software will facilitate the collection of overdue accounts prior to sending an account to collection. | Yes | accounts, automated, flywire, overdue, payment, student | Closed | Approved | |
160773 | Flywire AR Collect (for Banner) | Flywire AR Collect: Banner integration. | Yes | flywire, flywire-ar-collect, flywire-banner | Closed | Approved | |
100610 | Frame.io | Frame.io is a web-based collaborative multi-media review software. | Yes | collaborative, frame, frameio, multimedia, subscription, tracking | Closed | Approved | |
105010 | Gamelearn | GameLearn is a gaming simulation platform. | Yes | game, gametime, gaming, simulation, spmt | Closed | Approved | |
59544 | Genetec | Genetec Security system is new software thatwould allow us to retain our current cameras and continue our move to our central server system. The software allows integration into some current Mason processes and better aligns software already in use by other departments on campus. This includes integration into the access control system, offering a single "pane of glass" for security. | No | access, cameras, campus, cctv, genetec | Closed | Approved | |
170017 |
| GitHub and GitHub Desktop - as a developer environment and a code-library where developers share code, collaborate on projects, and find code which they can copy and modify for personal projects. Users can save code in the cloud where it can be stored or shared with other users. | No | github, github-desktop, lab, laboratory | Resolved | Approved | |
98523 | GoReact | GoReact is a Video class assessment and feedback tool. | Yes | blackboard, courses, covid-19, goreact, online | Closed | Approved | |
253791 | Gradescope | Gradescope, a suite of tools designed to accommodate a common grading workflow, allows grading digitally and uniformly. Note: The expansion of Gradescope has been approved by both the Registrar & IT Security. | Yes | gradescope, grading, grading-workflow | Resolved | Approved | |
303039 | Gradescope (enterprise-wide license agreement) | Gradescope software aids in seamlessly administering the grading of all assessments, homework, and exams. This ticket is for an enterprise-wide license agreement. | No | assignement-grading, exam-grading, gradescope, grading, homework-grading | Closed | Approved | |
271956 | GradGuard | GradGuard is software that integrates into the StarRez housing application process. It allows for the student to be directed to GradGuard's site to read about renters insurance and purchase it if desired, then be redirected back to the application process in StarRez. | Yes | gradguard, renter-insurance-tool, student-renter | Closed | Approved | |
5059 | Groupon | Event ticketing tool for GMU basketball games. Groupon's platform integrates with Ticketmaster. | Yes | athletics, groupon, pci, tickets | Resolved | Approved | |
271631 | Guardian Case Management Software | Guardian Case Management Software - is a configurable case tracking and reporting tool | Yes | case-management, case-reporting, case-tracking, guardian | Closed | Approved | |
98382 | Hands On Lab - HOL | Hands On Lab (HOL) allows educators to develop and deliver science lab distance learning classes. | Yes | blackboard, cloud, covid-19, hol | Closed | Approved | |
150247 | Harmonize | Harmonize, a tool connected through LTI into Blackboard, provides faculty and students with a more seamless and robust discussion platform that support increased interactivity and engagement in Mason's online courses. | Yes | blackboard, discussion, harmonize, lti, platform | Resolved | Approved | |
283752 | Higher Logic - Online Community Software | Higher Logic is an industry-leading, human-focused engagement Online Community platform. | Yes | engagement, higher-logic, online-community | Closed | Approved | |
17695 | Hootsuite Amplify | Hootsuite Amplify is a scalable solution that enables employees, alumni, and other Mason high profile people to share information, stories, and news directly from their mobile device. | Yes | amplify, brand, hootsuite, media, social | Closed | Approved | |
104774 | Huron Suite | Huron Suite is a research administration system. This system will include modules for conflict of interest, proposal preparation and submission, awards (non financial), human subjects, animal subjects, export controls. | Yes | administration, huron, research, suite | Closed | Approved | |
105322 | Hurst Review | Hurst Review creates a study medium for students' to review core nursing content. | Yes | examination, hurst, nclex, review | Resolved | Approved | |
237946 | Hypothesis | Hypothesis is a set annotation tool that integrates with Blackboard. Two thousand (2000( site licenses were purchased. | Yes | annotation, annotation-tool, blackboard, blackboard-integration, hypothesis | Resolved | Approved | |
121416 | Influencer: INFLCR | Influencer (INFLCR) is a SaaS platform for sports team properties to store, track and deliver their content across their influencer network of athletes, coaches, former athletes, media, etc. | Yes | athletics, inflcr, influencer, marketing, social-media, student-athletes | Resolved | Approved | |
85453 | Infolinx | Infolinx Records Management System is a browser-based Cloud Solution. | Yes | digital, infolinx, management, records | Closed | Approved | |
26778 | Informatica Enterprise Data Catalog (EDC) | Informatica Enterprise Data Catalog (EDC) is a Catalog Service that provides profiles on all University Data in an Amazon Web Services (AWS) Cloud. The Data Catalog service will provide a University User with the ability to search and find a data element, table, schema, database, etc. and identify its purpose, lineage, classification, regulatory compliance and business rules. The service will contain metadata for the elements and will not contain the actual data. | No | aws, catalog, edc, enterprise, Informatica | Closed | Approved | |
112593 | Inside Track ITK ITK's 'uCoach' | University Life and the Mason Care Network have partnered with the Inside Track (ITK) vendor to provide coaching to Mason's ADVANCE students for 2 years beginning in this Fall (2020) as part of developing student coaching best practices at Mason. | Yes | advance, coaching, insidetrack, itk, ucoach | Closed | Approved | |
