Service Summary
Computer labs offer the university community access to computing resources and a variety of software in support of learning, teaching, and research. Labs have printers through the pay-for-print (PFP) network available.
Key Features
2024-2025 Academic Year Standard Software Load For Classrooms and Computer Labs
Operating System
Windows 11
Applications
Title | Publisher | Version | Classrooms | Computer Labs | CLUB | STAR | CVL |
---|---|---|---|---|---|---|---|
Office Suite Professional | Microsoft | 2021 | X | X | X | X | X |
Chrome | Latest | X | X | X | X | X |
|
Firefox | Mozilla | Latest | X | X | X | X | X |
OneDrive | Microsoft | Latest | X | X | X | X | X |
7-Zip | Igor Pavlov | Latest | X | X | X | X | X |
Eclipse | Eclipse Foundation | Latest | X | X | X | X | X |
Edge | Microsoft | Latest | X | X | X | X | X |
Reader | Adobe | Latest | X | X | X | X | X |
NetBeans | Apache | Latest | X | X | X | X | X |
Filezilla | Filezilla Project | Latest | X | X | X | X | X |
Gimp | Gimp Development Team | Latest | X | X | X | X | X |
Earth Pro | Latest | X | X | X | X | X |
|
HonorLock | HonorLock | Latest | X | X | X | X | X |
jGrasp | Auburn University | Latest | X | X | X | X | X |
Capture | Kaltura | Latest | X | X | X | X | X |
LockDown Browser | Respondus | Latest | X | X | X | X | X |
Visual Studio Code | Microsoft | Latest | X | X | X | X | X |
Notepad++ | Don Ho | Latest | X | X | X | X | X |
PollEverywhere | Poll Everywhere | Latest | X | X | X | X | X |
Putty | Simon Tatham | Latest | X | X | X | X | X |
VLC | VideoLAN | Latest | X | X | X | X | X |
Zoom Workplace | Zoom | Latest | X | X | X | X | X |
OpenJDK | Oracle | Latest | X | X | X | X | X |
Zotero | Corporation for Digital Scholarship | Latest | X | X | X | X | X |
Windows Subsystem for Linux | Microsoft | Latest | X | X | X | X | X |
ArcGIS Pro | ESRI | 3.3 | X | X | X |
||
Mathematica | Wolfram | 14 | X | X | X |
||
Matlab | Mathworks | R2024a | X | X | X |
||
SAS | SAS | 9.4 | X | X | X |
||
SPSS | IBM | 29 | X | X | X |
||
Audacity | The Audacity Team | Latest | X | X | |||
Creative Cloud | Adobe | 2024 | X | X | X | ||
Blender | Blender Foundation | Latest | X | ||||
Camtasia | TechSmith | 2021 | X | ||||
Resolve | Blackmagic Design | Latest | X | ||||
Epic Games Launcher | Epic Games | Latest | X | ||||
Unreal 5 | Epic Games | Latest | X | ||||
jEdit | jEdit Project | Latest | X | ||||
Makerbot Print | Makerbot Industries, LLC | Latest | X | ||||
Respondus Test Generator | Respondus | Latest | X | ||||
Unity | Unity Technologies | X | |||||
AutoCAD | Autodesk | 2025 | X | X |
|||
Inventor | Autodesk | 2025 | X | X |
|||
Civil3d | Autodesk | 2025 | X | X |
|||
3DS Max | Autodesk | 2025 | X | ||||
Maya | Autodesk | 2025 | X | ||||
MotionBuilder | Autodesk | 2025 | X | ||||
Pro Apps Bundle | Apple | Latest | X | ||||
Avid Pro Tools | Avid | Latest | X |
If you require software that is not loaded on the computers in the open labs or a specialized lab environment, there are a variety of other lab options, including the STAR Lab, the Collaborative Learning Hub (CLUB), and the Citrix Virtual Lab.
Faculty members requiring a computer classroom for a class should visit http://registrar.gmu.edu/facultystaff/ for information about ad-hoc scheduling for a class session.
Getting This Service
Open computer labs are located on each campus.
Fairfax Campus
Johnson Center , Room 342
Monday – Friday: 10:00 a.m. – 8:00 p.m.
Saturday & Sunday: 10:00 a.m. – 5:00 p.m.
Innovation Hall, Room 301
Monday – Friday: 10:00 a.m. – 8:00 p.m.
Saturday & Sunday: Closed
Mason Square
Van Metre Building, Room 211
Monday – Friday: 8:00 a.m. to 8:00 p.m.
Saturday: 8:30 a.m. – 4:30 p.m.
Sunday: Closed
Science & Technology Campus
Katherine G. Johnson Hall, Room 250
Monday – Thursday: 8:00 a.m. – 8:00 p.m.
Friday: 8:00 a.m. – 5:00 p.m.
Saturday & Sunday: Closed
Availability
This service is available during normal instructional hours while regular classes are in session.
Policy
All users of the George Mason University network must adhere to University Policy Number 1301: Responsible Use of Computing.
Additional Information
- Fairfax Classroom Campus Support: 703–993–3446
- Mason Square Support: 703–993–8226
- Science and Technology Campus Classroom Support: 703–993–8499